History
Swami Vivekananda College formally known as Shri Vivekananda High School was the brainchild of Swami Rudrananda, Late Mr. A. D Patel and Sadhu Kuppuswami and Sangam stalwarts. In 1939 Swami Rudrananda ji was sent to Fiji by the Ramakrishna Mission, a religious humanitarian organization formed by the school’s patron saint Swami Vivekananda.
Shri Vivekananda High School humbly opened its doors to 19 students in 1 classroom on the 9th of March 1949, the date which coincides with the birthday of Shri Ramakrishna, towards the end of the year the roll increased to 32 students and 2 teachers. The school was first situated at the Nadi Sangam Primary School premises. The Jack and Jill kindergarten stands at this location today. During the 1950’s as the roll increased the school was moved to the banks of Nadi River.
Shri Vivekananda High School was a boarding institution catering for children of the sugarcane farmers who came from as far as Labasa, Tavua and Rakiraki. The Malolo wing was opened on the 4th of February in 1959. A lot of hard work and effort was put in by so many people over the past 62 years to get this prestigious institution to the stage where it is today. These includes the past and present Swamiji’s, Principals, staff, students, their parents and various donors’ and well wishers of this institution. Without the contributions of these people, the College would not be where it is and what it is today.
The following Swamiji’s were Presidents/Secretary of the Ramakrishna Mission in Fiji over the years of its existence in Fiji.
SWAMIJIS | YEARS AT THE COLLEGE |
SWAMI RUDRANANDAJI | 1939-1985 |
SWAMI DAMODARANANDAJI | 1985-1995 |
SWAMI ADIBHAVANANDAJI | 1985-1995 |
SWAMI MUKTHIRUPANANDAJI | 1998- 2007 |
SWAMI BHAKTIRUPANANDAJI | 1995-2007 |
SWAMI APAROKSHANANDAJI | 2008- 2015 |
SWAMI TADANANDAJI | 2008- 2020 |
SWAMI BHADRESHANANDAJI | 2008- TILL DATE |
The College Principal’s over the years 1949 to present were:
PRINCIPAL | YEARS |
MR K S REDDY | 1949-1951 |
MR P N DAMODARAN MOOSAD M.A, L.T | 1952-1960 |
MR BALA GANAPATHI PILLAI B.A, L.T | 1969-1980 |
MR.GANGADHARAN NAICKER | 1980-1989 |
MRS PADMA SINGH | 1990-1994 |
MR VISHNU DAYAL | 1995-1997 |
MR KRISHNA MURTHI | 1998-2001 |
MR GANESHWAR PRASAD | 2002 |
MR KUMARAN SUBRAMANI | 2003-2008 |
MRS SWARAN LATA PATEL | 2009 |
MR MAHENDRA SINGH | 2009-2010 |
MR RAJESH KRISHNA | 2010-2014 |
MR DHIRENDRA KUMAR MASTERS NSW, BA-USP | 2015 |
MR. GYAN CHAND SUMER | 2016 |
SWAMI VEDANISHTANANDAJI | 2017 |
MR RAJESH KRISHNA | 2018 – TILL DATE |
The College rolls from 1949-2021 were as follows:
YEAR | BOYS | GIRLS | TOTAL |
1949 | 32 | 2 | 34 |
1950 | 33 | 7 | 40 |
1951 | 41 | 5 | 46 |
1952 | 128 | 10 | 138 |
1953 | 193 | 9 | 202 |
1954 | 271 | 27 | 298 |
1955 | 272 | 43 | 315 |
1956 | 275 | 37 | 312 |
1957 | 300 | 62 | 362 |
1958 | 256 | 52 | 308 |
1959 | 213 | 44 | 257 |
1960 | 191 | 42 | 233 |
1961 | 180 | 55 | 235 |
1962 | 171 | 67 | 268 |
1963 | 174 | 78 | 252 |
1964 | 187 | 97 | 284 |
1965 | 207 | 117 | 324 |
1966 | 192 | 111 | 303 |
1967 | 229 | 145 | 374 |
1968 | 262 | 150 | 412 |
1969 | 285 | 157 | 442 |
1970 | 269 | 156 | 425 |
1971 | 296 | 189 | 485 |
1972 | 361 | 230 | 591 |
1973 | 414 | 311 | 725 |
1974 | 423 | 356 | 779 |
1975 | 430 | 425 | 855 |
1976 | 444 | 424 | 868 |
1977 | Magazine not available | ||
1978 | 477 | 478 | 955 |
1979 | 501 | 467 | 968 |
1980 | 525 | 497 | 1022 |
1981 | 507 | 450 | 957 |
1982 | 471 | 463 | 934 |
1983 | 462 | 469 | 931 |
1984 | 476 | 463 | 939 |
1985 | 488 | 422 | 910 |
1986 | 434 | 390 | 824 |
1987 | 440 | 435 | 875 |
1988 | 400 | 381 | 781 |
1989 | 450 | 430 | 880 |
1990 | 490 | 462 | 952 |
1991 | 480 | 483 | 963 |
1992 | 470 | 483 | 953 |
1993 | 483 | 531 | 1014 |
1994 | 524 | 528 | 1052 |
1995 | 579 | 571 | 1150 |
1996 | 589 | 567 | 1156 |
1997 | 542 | 586 | 1128 |
1998 | 532 | 590 | 1122 |
1999 | Magazine not available | Approx. 1000 | |
2000 | 530 | 558 | 1088 |
2001 | 532 | 519 | 1051 |
2002 | 532 | 521 | 1053 |
2003 | 502 | 528 | 1030 |
2004 | 453 | 508 | 961 |
2005 | Not stated in magazine | Approx.1000 | |
2006 | Not stated in magazine | Approx.1000 | |
2007 | 443 | 532 | 975 |
2008 | 447 | 522 | 969 |
2009 | 411 | 522 | 933 |
2010 | 429 | 494 | 923 |
2011 | 431 | 499 | 930 |
2012 | 477 | 495 | 972 |
2013 | 474 | 544 | 1018 |
2014 | 470 | 538 | 1008 |
2015 | 482 | 548 | 1030 |
2016 | 419 | 530 | 950 |
2017 | 409 | 537 | 946 |
2018 | 383 | 493 | 876 |
2019 | 394 | 496 | 890 |
2020 | 440 | 510 | 950 |
2021 | 463 | 603 | 1066 |
Swami Vivekananda College is fortunate to have the full support of the Management in terms of infrastructure development. The College has well furnished, newly renovated and tiled 27 classrooms for the 1000 PLUS students.
The departments (Science, Physics, Home Economics, Geography, PEMAC, Agriculture and Industrial Arts) have well equipped and fully furnished and renovated labs/ workshops and rooms. All our computer labs, internet lab and staffroom have new and fully loaded computers. Teaching and learning facilities includes ICT lab and server room, internet lab, 27 classrooms, geography lab, basic and senior science labs, physics lab, foods and textiles lab, industrial arts facilities which includes TD room, metal workshop, woodwork workshop, music room, art and craft room, change room, a very resourceful library with internet facility for students and a lecture theatre.
The College has a 1200 seating capacity Auditorium which is being renovated, a spacious and well furnished one of its kind staffroom, library, sick bay, library internet lab for students, well equipped gym, change room, music room, art and craft room, lecture theatre, greenhouse, hard-court which needs renovation, 2 grounds. We have a universal meditation centre where students have morning meditation classes for each level on different days.
Students have access to clean and safe bore-well water supply, new water fountains, renovated and well kept abulation blocks.
The grant from the Ministry of Education is fully used to provide safe furniture, modern equipment and machines and the best overall facility to the various departments for the best teaching and learning experience for students at the College.
Currently the College has a Board of Management which looks into the running of the College.
Most of the buildings of the College were built from the years 1959 to 2000. The College Auditorium, the staffroom and the Medidation centre are the Iconic buildings of the College.
In the past 5 years from 2010-2014, the College has been renovated, infrastructure upgraded, well furnished classrooms, ICT i.e. server, white board, projectors in all classrooms and specialist rooms, interactive for all forms, internet for all staff and students in the College, intranet in the College for staff and student use.
The College has produced 63 editions of Magazine to date from 1952-2014. In year 2009-2011, eMagazine has been produced and CD given to students who don’t have access to internet at home and website is there for stakeholders from 2011 to date.
The name of the College was Shri Vivekananda High School till the year 2000 when the name was changed to Swami Vivekananda College.